MLS# 4333915 - 2961 E CULLUMBER Street
MLS #4333915, located at 2961 E CULLUMBER Street in Gilbert, Arizona, has 5 bedroom(s), 2.5 bathroom(s) and 3835 square feet. Built in 2001, this Single Family - Detached is priced at $309,900. For more information about this listing and others like it, contact Connie Rathke at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4333915 |
| Listing Price: | $309,900 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3835 sqft |
| Year Built: | 2001 |
| Full Address: | 2961 E CULLUMBER Street Gilbert AZ, 85234 |

Realtor Comments
Short Sale, Sellers Loss is Buyers Gain. Recent Price change, we want this sold! This home has an awesome layout. It is situated on an oversized lot in an INCREDIBLE LOCATION and I mean incredible. Prime Gilbert, rated one of the Safest cities, It features, 5 bedrooms, 2.5 baths. It has 18 inch Diagonal Tile, Laminate flooring, Kitchen has large island, Granite, HUGE pantry, 42 inch Cabinets, Family room, Fireplace, Custom made oak mantle, Downstairs Master Bedroom, Upstairs has 3 bedrooms and a large loft/game room. Backyard has a Heated Salt Water Diving/Lap Pool along with 7 x 7 Spa.
| Features: | Other (See Remarks),Vaulted Ceiling(s) |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | Contemporary |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat,Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Parking: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Diving Pool,Lap Pool,Heated Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Greenfield |
| Jr. High School: | Greenfield |
| High School: | Highland |
| Listing Courtesy of: | DPR Realty, LLC |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
MLS Real Estate in Chandler AZ
Houses with Pools in Gilbert AZ
Discover all Properties with a Private Swimming Pool in Gilbert AZ On MLS
Listings for Short Sale Real Estate in Gilbert AZ
Realty Short Sales in Gilbert AZ On MLS
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, RV Park, Spa, Pet-Friendly, Short Sale